The Article
3000i loudspeaker series From Q Acoustics
19th April 2018
The 3000i series consists of the 3050i large floorstander, the compact 3010i and mid-sized 3020i bookshelf speakers with a matching 3090Ci centre-channel speaker and the slimline 3060Si active sub-woofer
To deliver a larger-scale sound, the 3010i and 3020i bookshelf models have been designed slightly taller and 25% deeper than its predecessors, the 3000 series.
The 3000i series also boasts four finishes: Graphite Grey, English Walnut, Carbon Black or Arctic White plus chrome additions.
Taking P2P (Point to Point) bracing first employed in the £4,000 Concept 500 loudspeakers, the new 3000i range now features internal support including an extra precision-cut top damping panel.
Q Acoustics’ engineers have employed specially designed HPE (Helmholtz Pressure Equaliser) Tubes inside the 3050i’s cabinet.
Available in May, prices are:
3010i £199 ; 3020i £249 ; 3050i £649 ; 3060Si £329 ; 3090Ci £169 ; 3010i £895 & 3050i £1,345
To learn more visit www.qacoustics.co.uk (UK) or www.qacoustics.com (USA)
Need more information? Cast your eye across this lot…
Loudspeaker | Q 3010i | Q 3020i | Q 3050i | Q 3090Ci | Q 3060Si |
Enclosure Type | 2-way reflex | 2-way reflex | 2-way reflex | 2-way reflex | infinite baffle |
Bass Unit | 100 mm (4 in) | 125 mm (5 in) | 2 x 165 mm ( 6.5 in) | 2 x 100 mm (4 in) | 200 mm (8 in) |
Treble Unit | 22 mm (0.9 in) | 22 mm (0.9 in) | 22 mm (0.9 in) | 22 mm (0.9 in) | – |
Frequency Response (+3 dB, -6 dB) | 65 Hz – 30 kHz | 64 Hz – 30 kHz | 44 Hz – 30 kHz | 75 Hz – 30 kHz | 35 – 250 Hz |
Average Impedance | 6 Ω | 6 Ω | 6 Ω | 6 Ω | – |
Minimum Impedance | 4 Ω | 4 Ω | 4 Ω | 4 Ω | – |
Sensitivity (2.83 V@1 m) | 86 dB | 88 dB | 91 dB | 89 dB | – |
Stereo Amplifier Power | 15 – 75 W | 25 – 75 W | 25 – 180 W | 25 – 100 W | – |
AV Receiver (2 ch. driven) | 50 – 125 W | 50 – 125 W | 50 – 165 W | 50 – 165 W | – |
Internal Amplifier Power | 150 W Class D | ||||
Cross-over Frequency | 2.6 kHz | 2.4 kHz | 2.5 kHz | 2.7 kHz | 35 – 250 Hz (var) |
Effective Volume | 4.0 L (244 cu in) | 6.1 L (372 cu in) | 32.4 L (1977 cu in) | 6.6 L (403 cu in) | 10.6 L (647 cu in) |
Enclosure Dimensions (WxHxD) (inc. grille terminals and feet) | 150 x 253 x 252 mm (5.9 x 10.0 x 9.9 in) | 170 x 278 x 282 mm (6.7 x 10.9 x 11.1 in) | 310 x 1020 x 310 mm (12.2 x 40.2 x 12.2 in) | 430 x 152 x 216 mm (16.9 x 6.0 x 8.5 in) | 480 x 300 x 150 mm (18.9 x 11.8 x 5.9 in) |
Enclosure width | 200mm (7.9 in) | ||||
Weight (per speaker) | 4.1 kg (9.0 lbs) | 5.5 kg (12.1 lbs) | 17.8 kg (39.2 lbs) | 6 kg (13.2 lbs) | 8.5 kg (18.7 lbs) |
[Don’t forget to check out my new Facebook Group, The Audiophile Man: Hi-Fi & Music here: www.facebook.com/groups/theaudiophileman for exclusive postings, exclusive editorial and more!]
Hi, Paul. Do you plan to review the new 3020i?
I do have a new set of Qs on the way – not exactly sure which but I know something is in the air 🙂
Quick update – I’ll, in fact, be reviewing the 3020i 🙂